| Sorted by: | Price Property Type Location List Date | Descending Ascending |
|
Neo-Classic
3560 Stewart Avenue, Miami, FL, 33133 United States |
$15,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1604009 | Single-family | 11 | 9 | 10836 | |
| 1000 Riviera Drive, Fort Lauderdale, FL, 33301 United States | $15,750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1093509 | Single-family | 6 | 7 | 12,533 | |
|
Sun lit modern masterpiece on prime Southeast Intr
2890 NE 28th Street, Fort Lauderdale, FL, 33306 United States |
$11,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1597873 | Single-family | 5 | 6 | 8149 | |
| 155 SOLANO PRADO, Coral Gables, FL, 33156-2354 United States | $9,500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#D1379057 | Single-family | 7 | 7 | 12,439 | |
| 10 Harborage Isle Drive, Fort Lauderdale, FL, 33316 United States | $7,495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1075717 | Single-family | 7 | 8 | 10,066 | |
| 84 Isla Bahia Drive, Fort Lauderdale, FL, 33316 United States | $7,000,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#F1102346 | Other | 4 | 3 | |
| 999 Hillsboro Mile, Hillsboro, FL, United States | $6,900,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1086629 | Single-family | 6 | 4 | 6145 | |
| 625 San Marco Drive, Fort Lauderdale, FL, 33301 United States | $5,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1069262 | Single-family | 7 | 9 | 10,644 | |
| 2431 Delmar Place, Fort Lauderdale, FL, 33301-1514 United States | $4,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F1177045 | Single-family | 7 | 7 | 8202 | |
901 SE 7TH ST, Fort Lauderdale, FL, 33301-3021 United States
|
$1,350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#A1576486 | Single-family | 5 | 2 | 3,032 | |
|
CONTEMPORARY ENTERTAINING
6718 Newport Lake Circle, Boca Raton, FL, 33496 United States |
$750,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#F833955 | Single-family | 4 | 3 | 4164 | |
| 10451 SW 54th Street, Cooper City, FL, 33328 United States | $669,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 6 | 5 | 4264 | ||
| 3945 Carson Avenue, Cooper City, FL, 33026-4964 United States | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 5 | 3 | 3790 | ||
| 13125 Spring Lake Drive, Cooper City, FL, 33330 United States | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 4 | 3 | 3983 | ||
| 13390 Parkside Terrace, Cooper City, FL, 33330 United States | $490,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| Single-family | 4 | 3 | 3068 | ||














